Vilnius, Jeruzales Street 11
| Address: | Jeruzales Street 11 |
|---|---|
| City: | Vilnius |
| Status: | Sold |
| Area of the buildings: | 1000 sq. m. |
| Target and description: | Shopping center |
Vilnius, Fabioniskiu Street
| Address: | Fabioniskiu Street |
|---|---|
| City: | Vilnius |
| Status: | Sold |
| Area of the buildings: | 4000 sq. m. |
| Target and description: | Shopping center |
Palanga, Ganiklu Street 8 - 12
| Address: | Ganiklu Street 8 - 12 |
|---|---|
| City: | Palanga |
| Status: | Sold |
| Area of the land plot: | 12600 sq. m. |
| Area of the buildings: | 21000 sq. m. |
| Target and description: | Appartment house |
Vilnius, Svitrigailos Avenue 40A
| Address: | Svitrigailos Avenue 40A |
|---|---|
| City: | Vilnius |
| Status: | Sold |
| Area of the buildings: | 4500 sq. m. |
| Target and description: | Shopping center |
| Anchor tennant: | NORFA |
Panevezhis, Molainiu Avenue 11/13
| Address: | Molainiu Avenue 11/13 |
|---|---|
| City: | Panevezhis |
| Status: | Sold |
| Area of the buildings: | 2500 sq. m. |
| Target and description: | Shopping center |
| Anchor tennant: | NORFA |
Vilnius, Didlaukio Street 27
| Address: | Didlaukio Street 27 |
|---|---|
| City: | Vilnius |
| Status: | Sold |
| Area of the buildings: | 1000 sq. m. |
| Target and description: | Shopping center |