
Vilnius, Jeruzales Street 11
Address: | Jeruzales Street 11 |
---|---|
City: | Vilnius |
Status: | Sold |
Area of the buildings: | 1000 sq. m. |
Target and description: | Shopping center |

Rezekne, Atbrivoshanas Alley 190
Address: | Atbrivoshanas Alley 190 |
---|---|
City: | Rezekne |
Status: | Ownership |
Area of the buildings: | 4300 sq. m. |
Target and description: | Shopping center |
Anchor tennant: | KSENUKAI |

Dresden, Lockwitztalstrasse 20
Address: | Lockwitztalstrasse 20 |
---|---|
City: | Dresden |
Status: | Sold |
Area of the buildings: | 3000 sq. m. |
Target and description: | Office building |

Vilnius, Fabioniskiu Street
Address: | Fabioniskiu Street |
---|---|
City: | Vilnius |
Status: | Sold |
Area of the buildings: | 4000 sq. m. |
Target and description: | Shopping center |

Balvi, Brivibas Street 57
Address: | Brivibas Street 57 |
---|---|
City: | Balvi |
Status: | Ownership |
Area of the buildings: | 4000 sq. m. |
Target and description: | Shopping center |
Anchor tennant: | Rimi Latvija, bus station |

Daugavpils, Smilshu street 92B
Address: | Smilshu street 92 b |
---|---|
City: | Daugavpils |
Status: | Ownership |
Area of the buildings: | 1100 sq. m. |
Target and description: | Shopping center |
Anchor tennant: | Rimi Latvia |

Olaine, Zemgales Street 53
Address: | Zemgales Street 53 |
---|---|
City: | Olaine |
Status: | Ownership |
Area of the buildings: | 1100 sq. m. |
Target and description: | Supermarket |
Anchor tennant: | Maxima Latvia |

Riga, Jana Grestes street 5A
Address: | Jana Grestes street 5A |
---|---|
City: | Riga |
Status: | Ownership |
Area of the buildings: | 650 sq. m. |
Target and description: | Commercial Space |
Anchor tennant: | Maxima Latvia |

Daugavpils, Avenu Street 35B
Address: | Avenu Street 35B |
---|---|
City: | Daugavpils |
Status: | Ownership |
Area of the buildings: | 400 sq. m. |
Target and description: | Commercial Space |
Anchor tennant: | Maxima Latvia |

Riga, Gunara Astras street 2 k-2
Address: | Gunara Astras street 2 k-2 |
---|---|
City: | Riga |
Status: | Ownership |
Area of the buildings: | 1600 sq. m. |
Target and description: | Shopping center |
Anchor tennant: | Maxima Latvia, Drogas |

Dobele, Zala Street 19
Address: | Zala Street 19 |
---|---|
City: | Dobele |
Status: | Ownership |
Area of the buildings: | 550 sq. m. |
Target and description: | Supermarket |
Anchor tennant: | Maxima Latvia |

Daugavpils, Arodu street 15
Address: | Arodu street 15 |
---|---|
City: | Daugavpils |
Status: | Ownership |
Area of the buildings: | 305 sq. m. |
Target and description: | Commercial space |
Anchor tennant: | Maxima Latvia |

Valmiera, Stacijas Street 35
Address: | Stacijas Street 35 |
---|---|
City: | Valmiera |
Status: | Ownership |
Area of the buildings: | 720 sq. m. |
Target and description: | Supermarket |
Anchor tennant: | MEGO |

Riga, Dzirzciema Street 1B
Address: | Dzirzciema Street 1B |
---|---|
City: | Riga |
Status: | Ownership |
Area of the buildings: | 400 sq. m. |
Target and description: | Supermarket |
Anchor tennant: | Maxima Latvia |

Riga, Chekurkalna 2 line 25
Address: | Chekurkalna 2 line 25 |
---|---|
City: | Riga |
Status: | Ownership |
Area of the buildings: | 850 sq. m. |
Target and description: | Supermarket |
Anchor tennant: | Maxima Latvia |

Dauvavpils, Piekrastes Street 29
Address: | Piekrastes Street 29 |
---|---|
City: | Dauvavpils |
Status: | Ownership |
Area of the buildings: | 900 sq. m. |
Target and description: | Supermarket |
Anchor tennant: | Maxima Latvia |

Ludza, Latgales Street 124A, 124B
Address: | Latgales Street 124A, 124B |
---|---|
City: | Ludza |
Status: | Ownership |
Area of the buildings: | 1000 sq. m. |
Target and description: | Supermarket |
Anchor tennant: | Maxima Latvia, Forevers |

Riga, Vienibas Avenue 49A
Address: | Vienibas Avenue 49A |
---|---|
City: | Riga |
Status: | Ownership |
Area of the buildings: | 600 sq. m. |
Target and description: | Rehabilitation centre |
Anchor tennant: | NRC "Vaivari" |

Riga, Dizozolu Street 19, 21, 21A
Address: | Dizozolu Street 19, 21 |
---|---|
City: | Riga |
Status: | Ownership |
Area of the buildings: | 1330 sq. m. |
Target and description: | Commercial Space |
Anchor tennant: | VAS Latvijas Pasts, Drogas |

Riga, Dzelzavas Street 55
Address: | Dzelzavas Street 55 |
---|---|
City: | Riga |
Status: | Ownership |
Area of the buildings: | 400 sq.m |
Target and description: | Commercial space |
Anchor tennant: | Fielmann |

Riga, Sturmanu Street 25
Address: | Sturmanu Street 25 |
---|---|
City: | Riga |
Status: | Ownership |
Area of the buildings: | 820 sq. m. |
Target and description: | Office building |
Anchor tennant: | VAS Latvijas pasts, Fix Price |

Valmiera, Stacijas Street 33
Address: | Stacijas Street 33 |
---|---|
City: | Valmiera |
Status: | Ownership |
Area of the buildings: | 400 sq. m. |
Target and description: | Commercial Space |
Anchor tennant: | FENIKSS |

Palanga, Ganiklu Street 8 - 12
Address: | Ganiklu Street 8 - 12 |
---|---|
City: | Palanga |
Status: | Sold |
Area of the land plot: | 12600 sq. m. |
Area of the buildings: | 21000 sq. m. |
Target and description: | Appartment house |

Vilnius, Svitrigailos Avenue 40A
Address: | Svitrigailos Avenue 40A |
---|---|
City: | Vilnius |
Status: | Sold |
Area of the buildings: | 4500 sq. m. |
Target and description: | Shopping center |
Anchor tennant: | NORFA |

Panevezhis, Molainiu Avenue 11/13
Address: | Molainiu Avenue 11/13 |
---|---|
City: | Panevezhis |
Status: | Sold |
Area of the buildings: | 2500 sq. m. |
Target and description: | Shopping center |
Anchor tennant: | NORFA |

Vilnius, Didlaukio Street 27
Address: | Didlaukio Street 27 |
---|---|
City: | Vilnius |
Status: | Sold |
Area of the buildings: | 1000 sq. m. |
Target and description: | Shopping center |

Ludza, Kr. Barona Street 43A
Address: | Kr. Barona Street 43A |
---|---|
City: | Ludza |
Status: | Ownership |
Area of the buildings: | 400 sq. m. |
Target and description: | Commercial Space |
Anchor tennant: | Zvaigzne ABC |

Riga, Merkela street 7
Address: | Merkela street 7 |
---|---|
City: | Riga |
Status: | Ownership |
Area of the buildings: | 140 sq.m |
Target and description: | Commercial space |
Anchor tennant: | Vita Credit |

Riga, Brivibas Avenue 399
Address: | Brivibas Avenue 399 |
---|---|
City: | Riga |
Status: | Ownership |
Area of the buildings: | 110 sq. m. |
Target and description: | Commercial Space |

Riga, Maza Krasta Street 73А
Address: | Maza Krasta Street 73А |
---|---|
City: | Riga |
Status: | Ownership |
Area of the land plot: | 5200 sq. m. |
Target and description: | Residental complex |
Description: | Land plot under development |

The land plot "Jaunvetsaki"
Address: | Mezataku street |
---|---|
City: | Riga |
Status: | Ownership |
Area of the land plot: | 80000 sq. m. |
Target and description: | Ecological residential area by the sea Land plot under development |

The land plot "Rekreacia"
Address: | 17. Line 1A |
---|---|
City: | Jurmala |
Status: | Ownership |
Area of the land plot: | 660 sq. m. |
Target and description: | Construction of Rehabilitation Center |

Rezekne, Atbrivoshanas Alley 186, 188
Address: | Atbrivoshanas Alley 186, 188 |
---|---|
City: | Rezekne |
Status: | Ownership |
Area of the land plot: | 15000 sq.m |
Target and description: | A two-storey shopping center Alfa Line |

Balvi, Brivibas Street 61a, 61b
Address: | Brivibas Street 61a, 61b |
---|---|
City: | Balvi |
Status: | Ownership |
Area of the land plot: | 4000 sq.m |
Target and description: | Shopping center |

Riga, Slokas Street 1
Address: | Slokas Street 1 |
---|---|
City: | Riga |
Status: | Sold |
Area of the buildings: | 11000 sq. m. |
Target and description: | Hotel |
Anchor tennant: | Bellevue Park Hotel Riga |

Riga, Centraltirgus Street 3, 5
Address: | Centraltirgus Street 3, 5 |
---|---|
City: | Riga |
Status: | Sold |
Area of the buildings: | 4400 sq. m. |
Target and description: | Supermarket |
Anchor tennant: | MAXIMA |

Riga, Ganibu dambis 10A
Address: | Ganibu dambis 10A |
---|---|
City: | Riga |
Status: | Sold |
Area of the buildings: | 1200 sq. m. |
Target and description: | Office building |

Riga, Kr. Barona Street 19
Address: | Kr. Barona Street 19 |
---|---|
City: | Riga |
Status: | Sold |
Space area: | 235 sq. m. |
Target and description: | Fashion store |

Riga, Strelnieku Street 7
Address: | Strelnieku Street 7 |
---|---|
City: | Riga |
Status: | Sold |
Space area: | 9000 sq. m. |
Target and description: | Apartment house |
Description: | Exclusive apartment house |

Riga, Noliktavas Street 5
Address: | Noliktavas Street 5 |
---|---|
City: | Riga |
Status: | Sold |
Area of the buildings: | 5900 sq. m. |
Target and description: | Exclusive Hotel 4+ |

Riga, Tirgonu Street 11,13,15,17
Address: | Tirgonu Street 11, 13, 15, 17 |
---|---|
City: | Riga |
Status: | Sold |
Space area: | 1700 sq. m. |
Target and description: | Apartment house |
Anchor tennant: | LMT |

Jekabpils, Zala Street 28
Address: | Zala Street 28 |
---|---|
City: | Jekabpils |
Status: | Sold |
Area of the buildings: | 3900 sq. m. |
Target and description: | Furniture store |
Anchor tennant: | DEGAS |

Ventspils, Enkuru Street 5
Address: | Enkuru Street 5 |
---|---|
City: | Ventspils |
Status: | Sold |
Area of the buildings: | 2120 sq. m. |
Target and description: | Furniture store |
Anchor tennant: | DEGAS |

Aizkraukle, Jaunceltnes Street 40
Address: | Jaunceltnes Street 40 |
---|---|
City: | Aizkraukle |
Status: | Sold |
Area of the buildings: | 1720 sq. m. |
Target and description: | Furniture store |
Anchor tennant: | DEGAS |

Aluksne, Gulbenes Street 2
Address: | Gulbenes Street 2 |
---|---|
City: | Aluksne |
Status: | Sold |
Area of the buildings: | 1530 sq. m. |
Target and description: | Furniture store |
Anchor tennant: | DEGAS |

Gulbene, O.Kalpaka Street 90
Address: | O.Kalpaka Street 90 |
---|---|
City: | Gulbene |
Status: | Sold |
Area of the buildings: | 535 sq. m. |
Target and description: | Furniture store |
Anchor tennant: | DEGAS |

Jurmala, Tirgonu Street 1
Address: | Tirgonu Street 1 |
---|---|
City: | Jurmala |
Status: | Sold |
Area of the buildings: | 1900 sq. m. |
Target and description: | Monument of Architecture |
Description: | Exclusive apartment house |

Riga, Mores Street 18
Address: | Mores Street 18 |
---|---|
City: | Riga |
Status: | Sold |
Space area: | 1800 sq. m. |
Target and description: | Apartment house |
Description: | 10 apartments |

Adazi, Kadaga Street 3
Address: | Kadaga Street 3 |
---|---|
City: | Adazi |
Status: | Sold |
Area of the land plot: | 6000 sq. m. |
Target and description: | Apartment house |
Anchor tennant: | 90 apartments |

Adazi, Attekas Street 20
Address: | Attekas Street 20 |
---|---|
City: | Adazi |
Status: | Sold |
Area of the land plot: | 6000 sq. m. |
Target and description: | Apartment house |
Anchor tennant: | 90 apartments |

Adazi, Attekas Street 22
Address: | Attekas Street 22 |
---|---|
City: | Adazi |
Status: | Sold |
Area of the land plot: | 2300 sq. m. |
Target and description: | Apartment house |
Anchor tennant: | 30 apartments |

Riga, Artilerijas Street 44
Address: | Artilerijas Street 44 |
---|---|
City: | Riga |
Status: | Sold |
Area of the buildings: | 1700 sq. m. |
Target and description: | Apartment house |
Description: | 46 apartments |

Riga, Podraga Street 2
Address: | Podraga Street 2 |
---|---|
City: | Riga |
Status: | Sold |
Area of the land plot: | 265000 sq. m. |
Target and description: | Detailed planning |

Riga, Lacplesha Street 74
Address: | Lacplesha Street 74 |
---|---|
City: | Riga |
Status: | Sold |
Area of the land plot: | 32000 sq. m. |
Target and description: | MIxed development |